Summary report on military engagements in KNLA areas
by Daniel Pedersen on Jun.01, 2009, under Battles, Burma reportage, Northern Thailand
Between KNLA and SPDC army troops
April 1 to 30, 2009
| KNLA areas | No. of clashes | Enemy | KNLA | Remarks | |||||
| Dead | Wounded | Dead | Wounded | ||||||
| Bde-1 | - | - | 18 | - | - | One DKBA surrendered with 1 AK-47 rifle | |||
| Bde-2 | 20 | 2 | - | - | - | There was one Capt. among enemy dead. Two enemy bull dozers & 1 heavy weapon were destroyed | |||
| Bde-3 | 4 | 9 | - | - | - | Our side captured 2 MA-2 rifles. Among enemy dead were 1 Capt., 1 Lt. & 1 2nd Lt. One enemy D-4 bull dozers was destroyed. | |||
| Bde-4 | 28 | 28 | 41 | - | - | Among enemy dead were 1 Capt., 1 Lt. & 2 2nd Lt. Among enemy wounded were 1 Maj. & 1 Lt. | |||
| Bde-5 | 27 | 19 | 44 | - | - | Among enemy dead was 1 Coy. Commander & among wounded was one Coy. 2 IC. | |||
| Bde-6 | 5 | 4 | 8 | - | - | Among enemy dead was 1 Coy. Commander & among wounded was 1 Coy. Commander. In 3 clashes with DKBA, 2 DKBA soldiers were killed and 4 wounded | |||
| Bde-7 | - | - | - | - | - | Three DKBA soldiers surrendered with 2 M-16 rifles, 1 T-ceiver & 1 mobile phone. | |||
| GHQ | 19 | 5 | 36 | 2 | 5 | Our side destroyed one enemy truck. DKBA clashed with Thai border troops. Two Thai soldiers and 5 DKBA soldiers were wounded. | |||
| Total | 103 | 67 | 147 | 2 | 5 | ||||
Dead ratio, KNLA to SPDC troops — 1: 33.5
Wounded ratio, KNLA to SPDC troops — 1: 29.4
Note:
Abbreviations:
Bde = Brigade; GHQ = General Headquarters; MA-1, MA-2, MA-3, K-3 etc. = Myanmar Army assault rifles, designed by China and manufactured by SPDC; T-ceiver =Radio transceiver; M-79 = 40 mm grenade launcher of US origin; LM G = Light Machine Gun; AK = Assault rifle of Russian origin; RPG=Rocket-propelled Grenade Launcher; M-16 = Assault rifle of US origin; Bn = Battalion; Coy =Company; 2 IC = Second in Command; Maj. = Major; Capt.= Captain; Lt. = Lieutenant; 2nd Lt. = Second lieutenant
Locations of KNLA Bdes:
Bde-1, Thaton District
Bde-2, Toungoo District
Bde-3, Nyaunglaybin District
Bde-4, Mergue-Tavoy District
Bde-5, Papun district
Bde-6, Kawkareik district
Bde-7, Pa-an District
GHQ Battalions, Kawkareik and Pa-an Districts.
ENDS